Size Chart
Tag Size |
Length |
Chest |
Shoulder |
Sleeve Length |
| cm | inch |
cm | inch |
cm | inch |
cm | inch |
| S |
70cm | 27.5'' |
88cm | 34.6'' |
37cm | 14.5'' |
56cm | 22.0'' |
| M |
71cm | 27.9'' |
92cm | 36.2'' |
38cm | 14.9'' |
57cm | 22.4'' |
| L |
72cm | 28.3'' |
96cm | 37.7'' |
39cm | 15.3'' |
58cm | 22.8'' |
| XL |
73cm | 28.7'' |
100cm | 39.3'' |
40cm | 15.7'' |
59cm | 23.2'' |
| XXL |
74cm | 29.1'' |
104cm | 40.9'' |
41cm | 16.1'' |
60cm | 23.6'' |
| 3XL |
75cm | 29.5'' |
108cm | 42.4'' |
42cm | 16.5'' |
60cm | 23.6'' |
Product detail
We're glad you've clicked on our new casual wear outerwear as we're really into its stylish vibes! The round collar and long sleeve cut make this a great choice for any stylish girl.
Length: regular
Material: faux fur
Sleeve Type:long sleeve
Neckline: round collar
Style: casual wear